Final league-phase matchday to be played Wednesday
The UEFA Champions League league phase reaches its decisive moment this week. With all 36 clubs having played seven of eight matches, Matchday 8 will finalize the table and determine which teams advance directly to the Round of 16, which enter the knockout playoffs, and which are eliminated.
Under the new format:
- Top 8 teams earn automatic Round of 16 byes
- Positions 9–24 advance to knockout playoffs
- Positions 25–36 are eliminated from European competition
Margins are extremely tight across the table, making Wednesday one of the most consequential matchdays in recent Champions League history.
Full Champions League Table (After 7 Matches)
| Pos | Team | W-D-L | GD | Pts |
| 1 | Arsenal | 7-0-0 | +18 | 21 |
| 2 | Bayern Munich | 6-0-1 | +13 | 18 |
| 3 | Real Madrid | 5-0-2 | +11 | 15 |
| 4 | Liverpool | 5-0-2 | +6 | 15 |
| 5 | Tottenham Hotspur | 4-2-1 | +8 | 14 |
| 6 | Paris Saint-Germain | 4-1-2 | +10 | 13 |
| 7 | Newcastle United | 4-1-2 | +10 | 13 |
| 8 | Chelsea | 4-1-2 | +6 | 13 |
| 9 | Barcelona | 4-1-2 | +5 | 13 |
| 10 | Sporting CP | 4-1-2 | +5 | 13 |
| 11 | Manchester City | 4-1-2 | +4 | 13 |
| 12 | Atlético Madrid | 4-1-2 | +3 | 13 |
| 13 | Atalanta | 4-1-2 | +1 | 13 |
| 14 | Inter | 4-0-3 | +6 | 12 |
| 15 | Juventus | 3-3-1 | +4 | 12 |
| 16 | Borussia Dortmund | 3-2-2 | +4 | 11 |
| 17 | Galatasaray | 3-1-3 | 0 | 10 |
| 18 | Qarabağ | 3-1-3 | −2 | 10 |
| 19 | Marseille | 3-0-4 | 0 | 9 |
| 20 | Bayer Leverkusen | 2-3-2 | −4 | 9 |
| 21 | Monaco | 2-3-2 | −6 | 9 |
| 22 | PSV | 2-2-3 | +1 | 8 |
| 23 | Athletic Club | 2-2-3 | −4 | 8 |
| 24 | Olympiacos | 2-2-3 | −5 | 8 |
| 25 | Napoli | 2-2-3 | −5 | 8 |
| 26 | Copenhagen | 2-2-3 | −6 | 8 |
| 27 | Club Brugge | 2-1-4 | −5 | 7 |
| 28 | Bodø/Glimt | 1-3-3 | −2 | 6 |
| 29 | Benfica | 2-0-5 | −4 | 6 |
| 30 | Pafos | 1-3-3 | −6 | 6 |
| 31 | Union SG | 2-0-5 | −10 | 6 |
| 32 | Ajax | 2-0-5 | −12 | 6 |
| 33 | Frankfurt | 1-1-5 | −9 | 4 |
| 34 | Slavia Praha | 0-3-4 | −11 | 3 |
| 35 | Villarreal | 0-1-6 | −10 | 1 |
| 36 | Kairat Almaty | 0-1-6 | −14 | 1 |
Players Defining the League Phase
Individual brilliance has been a major separator throughout the league phase.
Kylian Mbappé has set the standard, leading the competition with 11 goals and consistently powering Real Madrid through decisive moments. Harry Kane has been just as influential for Bayern Munich, scoring 7 goals and anchoring one of Europe’s most dangerous attacks. On the creative side, Vinícius Júnior and Alex Olise have topped the assist charts with 6 each, repeatedly breaking down defenses and turning tight matches in their teams’ favor.
In a format defined by fine margins, these moments of quality have often meant the difference between automatic qualification and a trip to the playoff round.
What’s at Stake on Matchday 8
With the table tightly compressed between 8 and 13 points, the final league-phase matchday carries enormous weight. Positions can swing dramatically with a single result, affecting not only qualification but also seeding and opponent matchups in the knockout rounds.
Automatic Round of 16 berths, playoff survival, and elimination will all be decided on Wednesday. The league phase does not simply end on Matchday 8 — it delivers the final verdict on who remains in Europe’s most prestigious competition and who falls away.








