
Big Ten Football Power Rankings After Week 1
These rankings are based on Week 1 performances, considering factors like quality of win/loss, offensive/defensive efficiency, and overall team outlook. The conference went 16-2 overall, with Ohio State and Nebraska winning key games against the SEC and Big 12, respectively.
Here are the Power Rankings for the SEC.
| Rank | Team | Last Week’s Result | Next Week’s Opponent (Location) |
|---|---|---|---|
| 1 | Ohio State | Defeated Texas 14-7 | vs. Grambling State (Home) |
| 2 | Penn State | Defeated Nevada 46-11 | vs. FIU (Home) |
| 3 | Oregon | Defeated Montana State 59-13 | vs. Oklahoma State (Home) |
| 4 | Michigan | Defeated New Mexico 34-17 | @ Oklahoma (Away) |
| 5 | Illinois | Defeated Western Illinois 52-3 | @ Duke (Away) |
| 6 | USC | Defeated Missouri State 73-13 | vs. UNLV (Home) |
| 7 | Nebraska | Defeated Cincinnati 20-17 | vs. Akron (Home) |
| 8 | Iowa | Defeated Albany 34-7 | @ Iowa State (Away) |
| 9 | Indiana | Defeated Old Dominion 27-14 | vs. Bowling Green (Home) |
| 10 | Washington | Defeated Colorado State 38-21 | vs. Boise State (Home) |
| 11 | Minnesota | Defeated Buffalo 23-10 | vs. Rhode Island (Home) |
| 12 | Michigan State | Defeated Western Michigan 23-6 | vs. Boston College (Home) |
| 13 | Wisconsin | Defeated Miami (OH) 17-0 | vs. Colorado State (Home) |
| 14 | Maryland | Defeated Florida Atlantic 39-7 | vs. Northern Illinois (Home) |
| 15 | Purdue | Defeated Ball State 31-0 | vs. Utah State (Home) |
| 16 | Rutgers | Defeated Ohio 34-31 | vs. Akron (Home) |
| 17 | UCLA | Lost to Utah 10-43 | vs. Idaho (Home) |
| 18 | Northwestern | Lost to Tulane 3-23 | vs. Western Illinois (Home) |








