Below is EasySportz’s power rankings for the Big 12 conference after Week 1 of the 2025 college football season. The rankings are based on team performances, including key wins/losses, quality of play, and overall strength shown in early games (including Week 0 where applicable).
Here are the Power Rankings for the SEC, ACC and the Big Ten.

| Rank | Team | Record | Last Week’s Result | Next Week’s Opponent & Location |
|---|---|---|---|---|
| 1 | TCU Horned Frogs | 1-0 | Win 48-14 at North Carolina (away) | vs. Prairie View A&M (home) |
| 2 | Utah Utes | 1-0 | Win 43-10 at UCLA (away) | vs. Cal Poly (home) |
| 3 | Arizona State Sun Devils | 1-0 | Win 38-19 vs. Northern Arizona (home) | at Mississippi State (away) |
| 4 | Iowa State Cyclones | 2-0 | Win 55-7 vs. South Dakota State (home) | vs. Iowa (home) |
| 5 | Texas Tech Red Raiders | 1-0 | Win 67-7 vs. Arkansas Pine-Bluff (home) | vs. Kent State (home) |
| 6 | BYU Cougars | 1-0 | Win 69-0 vs. Portland State (home) | vs. Stanford (home) |
| 7 | Kansas Jayhawks | 2-0 | Win 46-7 vs. Wagner (home) | at Missouri (away) |
| 8 | Baylor Bears | 0-1 | Loss 24-38 vs. Auburn (home) | at SMU (away) |
| 9 | Houston Cougars | 1-0 | Win 27-0 vs. Stephen F Austin (home) | at Rice (away) |
| 10 | Arizona Wildcats | 1-0 | Win 35-17 vs. Hawaii (home) | vs. Weber State (home) |
| 11 | West Virginia Mountaineers | 1-0 | Win 45-3 vs. Robert Morris (home) | at Ohio (away) |
| 12 | Kansas State Wildcats | 1-1 | Win 38-35 vs. South Dakota (home) | vs. Army (home) |
| 13 | Colorado Buffaloes | 0-1 | Loss 20-27 vs. Georgia Tech (home) | vs. Delaware (home) |
| 14 | Cincinnati Bearcats | 0-1 | Loss 17-20 vs. Nebraska (Kansas City) | vs. Bowling Green (home) |
| 15 | UCF Knights | 1-0 | Win 17-10 vs. Jacksonville State (home) | vs. North Carolina A&T (home) |
| 16 | Oklahoma State Cowboys | 1-0 | Win 27-7 vs. UT Martin (home) | at Oregon (away) |








